Price Guide: Mercedes Benz

Send This Page To A Friend

Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


MERCEDES-BENZ
MAKE & MODEL YEARS COND 3 COND 2 COND 1
170 SALOON 1948-54 $4,500 $11,000 $16,500
180 SALOON 1952-56 $3,000 $8,500 $13,000
180 SALOON 1956-60 $2,000 $5,400 $9,000
190 SALOON 1952-56 $3,000 $9,000 $14,000
190 SALOON 1956-60 $1,800 $6,000 $9,500
190SL SPORTS 1955-63 $19,000 $43,500 $62,500
220 SALOON 1952-56 $3,000 $9,000 $15,000
22O SALOON 1956-60 $2,200 $6,800 $11,000
220S/SE SALOON 1960-65 $1,800 $4,800 $8,500
220 COMPACT SALOON 1968-72 $1,000 $3,200 $6,000
220 COUPE 1956-60 I/D $31,500 $48,000
220SE COUPE 1961-66 $4,500 $14,500 $23,500
220 CABRIOLET 1956-60 $15,000 $55,000 $78,000
220SE CABRIOLET 1961-66 $12,000 $37,000 $55,000
230S SALOON 1965-67 $1,800 $5,000 $8,000
230 COMPACT SALOON 1968-73 $1,200 $3,000 $5,700
230 COMPACT SALOON 1974-76 $1,800 $3,800 $7,000
230E SALOON 1977-80 $2,800 $4,700 $7,500
230E SALOON 1981-84 $3,000 $6,500 $10,000
230SL SPORTS 1963-67 $18,000 $36,000 $51,500
240D SEDAN 1974-78 $2,000 $4,500 $8,000
250 COMPACT SALOON 1968-73 $1,200 $3,500 $6,200
250C COUPE 1968-72 $1,300 $4,250 $7,800
250CE COUPE 1969-72 $1,600 $5,500 $9,000
250S SALOON 1967-69 $1,000 $3,700 $7,000
250SE SALOON 1967-70 $1,400 $4,200 $7,500
250SE COUPE 1967-70 $6,000 $15,500 $26,000
250SE CABRIOLET 1967-70 I/D $47,500 $70,000
250SL SPORTS 1967-69 $18,000 $38,500 $54,500
280E SALOON 1972-76 $1,300 $3,000 $6,500
280E SALOON 1977-80 $1,600 $4,400 $7,500
280CE COUPE 1973-76 $2,200 $6,200 $10,000
280CE COUPE 1977-81 $2,700 $7,500 $11,750
280SE SALOON 1969-73 $1,500 $3,800 $8,000
280SE SALOON 1973-80 $1,400 $4,200 $8,000
280SE SALOON 1981-84 $5,000 $6,200 $11,500
280SE 3.5 SALOON 1971-73 $2,000 $5,700 $10,000
280SE COUPE 1969-73 $7,000 $17,500 $29,000
280SE 3.5 COUPE 1971-73 $11,000 $37,000 $50,000
280SE CABRIOLET 1969-73 I/D $55,000 $80,000
280SE 3.5 CABRIOLET 1971-73 I/D $100,000 $145,000
280SL SPORTS 1968-71 $21,000 $41,000 $58,500
300CE COUPE 1988-90 $12,000 $22,000 $31,500
300CE 24V COUPE 1990-91 I/D $29,000 $36,500
300D SALOON 1976-80 $2,200 $4,800 $8,500
300SL SPORTS 1957-63 I/D $245,000 $350,000
300SL GULLWING COUPE 1954-57 I/D $225,000 $330,000
300 LIMOUSINE 1955-59 $6,500 $29,000 $48,000
300SE SALOON 1960-66 $2,000 $6,500 $12,500
300SEL SALOON 1968-69 $2,500 $7,000 $13,500
300SEL 3.5 SALOON 1969-72 $3,000 $9,000 $15,500
300SE COUPE 1962-66 $6,000 $16,000 $27,500
300SE CABRIOLET 1962-66 I/D $54,000 $80,000
300SEL 6.3 SALOON 1969-73 $3,000 $11,500 $18,000
350SE SALOON 1973-76 $1,400 $4,000 $7,000
350SL SPORTS 1973-76 $9,000 $18,500 $29,500
350SLC COUPE 1973-76 $2,800 $8,000 $14,500
380SL SPORTS 1980-83 $10,000 $24,500 $36,000
380SE SALOON 1983-85 $2,000 $7,000 $12,500
380SEL SALOON 1982-85 $2,400 $8,000 $14,500
380SEC COUPE 1983-85 $5,000 $14,500 $23,500
450SE SALOON 1973-80 $1,700 $4,800 $9,000
450SEL SALOON 1974-80 $2,000 $6,200 $10,000
450SEL 6.9 SALOON 1978-80 $3,000 $9,500 $17,500
450SL SPORTS 1973-80 $8,000 $17,500 $26,500
450SLC COUPE 1973-80 $3,300 $11,000 $18,000
560SL SPORTS 1986-90 $15,000 $37,000 $54,500
56OSEL SALOON 1986-90 $10,000 $24,500 $39,000
560SEC COUPE 1986-90 $16,500 $36,000 $52,500
600 LIMOUSINE 1965-71 $20,000 $47,500 $80,000
600 PULLMAN 1965-70 I/D $100,000 $160,000


back
Unique Cars and Parts USA - The Ultimate Classic Car Resource
next