Price Guide: Datsun

Send This Page To A Friend

Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


DATSUN (ALSO SEE NISSAN)
MAKE & MODEL YEARS COND 3 COND 2 COND 1
BLUEBIRD SEDAN 1962-68 $800 $2,500 $4,500
BLUEBIRD WAGON 1963-68 $800 $2,800 $4,800
BLUEBIRD SSS SEDAN 1966-68 I/D $4,200 $7,500
1000 SEDAN/WAGON 1967-69 $500 $1,800 $3,500
1000 COUPE 1967-69 $1,000 $2,500 $4,000
1200 SEDAN/WAGON 1970-73 $500 $1,400 $2,500
1200 COUPE 1970-73 $1,000 $2,700 $4,200
1200 UTILITY 1971-82 $1,800 $3,800 $6,000
120Y SEDAN/WAGON 1974-79 $400 $1,300 $3,000
120Y COUPE 1974-79 $700 $1,600 $3,400
1600 SEDAN 1968-69 $1,800 $4,800 $7,000
1600 SEDAN 1970-72 $1,400 $2,800 $4,800
1600 WAGON 1971-72 $1,500 $3,000 $5,000
1600SILVIA COUPE 1966-68 $2,000 $7,500 $11,000
FAIRLADY 1500 SPORTS 1964-66 $2,500 $7,500 $12,500
1600 SPORTS 1966-67 $3,000 $9,500 $14,500
2000 SPORTS 1967-70 $4,000 $12,500 $20,000
180B SEDAN/WAGON 1972-77 $500 $1,400 $2,700
180B SSS 1973-77 $800 $2,400 $4,800
200B SEDAN/WAGON 1977-81 $400 $1,300 $2,500
200B SX SEDAN 1978-81 $600 $1,800 $3,000
200B SSS COUPE 1977-79 $700 $2,200 $3,600
2000/2300 'SIX' SEDAN 1966-70 $500 $2,000 $4,000
2400/240C SEDAN 1971-73 $600 $2,200 $4,200
240C HARDTOP 1972-73 $800 $2,500 $4,800
240K SEDAN 1972-77 $400 $1,800 $3,500
240K COUPE 1972-77 $700 $2,200 $4,200
240Z COUPE 1970-74 $3,200 $8,000 $13,500
260Z COUPE 1974-77 $2,400 $6,800 $11,500
260Z 2+2 COUPE 1974-78 $1,800 $5,000 $9,500
280ZX COUPE 1978-83 $1,500 $3,800 $6,700
280ZX TARGA COUPE 1982-84 $1,600 $4,300 $7,200


back
Unique Cars and Parts USA - The Ultimate Classic Car Resource
next