Price Guide: Chevrolet

Send This Page To A Friend

Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


CHEVROLET
MAKE & MODEL YEARS COND 3 COND 2 COND 1
ALL MODELS 1914-19 $4,500 $14,000 $20,000
TOURER 1920-26 $2,000 $7,800 $12,500
TOURER 1927-29 $2,000 $8,500 $13,000
TOURER 1930-35 $5,500 $11,500 $18,500
ROADSTER 1927-29 $4,500 $11,500 $16,500
ROADSTER 1930-35 I/D $16,500 $24,000
ROADSTER 1936-42 $8,000 $19,500 $28,000
COUPE 1936-42 $4,500 $13,500 $20,000
COUPE 1946-48 I/D $15,000 $22,000
UTILITY 1936-42 $2,500 $7,500 $11,500
UTILITY 1946-48 $2,200 $5,700 $9,500
SEDAN 1920-26 $3,500 $9,000 $14,000
SEDAN 1927-29 $3,000 $8,000 $13,000
SEDAN 1930-35 $4,000 $10,000 $15,500
SEDAN 1936-42 $2,400 $7,800 $12,000
SEDAN 1946-48 $2,000 $6,700 $10,500
SEDAN 1949-52 $1,800 $6,200 $9,500
SEDAN 1953-54 $2,400 $7,500 $11,000
210 SEDAN 1955-56 $6,500 $16,000 $24,000
210 SEDAN 1957 $7,500 $17,500 $25,000
BISCAYNE SEDAN 1958 $3,500 $11,500 $16,000
BEL-AIR SEDAN 1955-56 $7,500 $17,500 $27,000
BEL-AIR SEDAN 1957 $8,500 $19,250 $28,500
BEL-AIR SEDAN 1959-60 $2,700 $9,500 $14,500
BEL-AIR SEDAN 1961-64 $2,300 $7,800 $12,500
BEL-AIR SEDAN 1965-66 $1,800 $6,400 $11,000
BEL-AIR SEDAN 1967-69 $2,000 $7,200 $11,500
BEL-AIR 4 DOOR HARDTOP 1955-56 $11,000 $23,000 $33,500
BEL-AIR 4 DOOR HARDTOP 1957 $13,000 $24,500 $34,500
BEL-AIR 2 DOOR HARDTOP 1955-56 $15,000 $29,500 $43,000
BEL-AIR 2 DOOR HARDTOP 1957 $18,000 $37,500 $52,000
IMPALA 4 DOOR HARDTOP 1958 $7,000 $17,500 $27,000
IMPALA 4 DOOR HARDTOP 1959-60 $4,500 $12,500 $18,500
IMPALA 4 DOOR HARDTOP 1961-64 $4,000 $10,000 $15,500
IMPALA 4 DOOR HARDTOP 1965-66 $2,500 $8,500 $13,500
IMPALA 4 DOOR HARDTOP 1967-69 $2,500 $9,500 $14,500
IMPALA 2 DOOR HARDTOP 1958 $13,500 $26,000 $38,500
IMPALA 2 DOOR HARDTOP 1959-60 $10,000 $23,500 $34,500
IMPALA 2 DOOR HARDTOP 1961-64 $7,000 $15,500 $24,500
IMPALA 2 DOOR HARDTOP 1965-66 $6,000 $14,500 $21,500
IMPALA 2 DOOR HARDTOP 1967-70 $5,500 $15,500 $23,000
CAPRICE SEDAN 1970-75 $1,300 $4,200 $8,000
CAPRICE SEDAN 1976-78 $2,000 $6,200 $9,000
CAPRICE HARDTOP 1970-75 $2,200 $8,500 $13,500
CAPRICE HARDTOP 1976-78 $2,400 $9,000 $14,000
CONVERTIBLE 1946-48 I/D $26,500 $40,000
CONVERTIBLE 1955-56 $32,000 $52,500 $78,000
CONVERTIBLE 1957 $35,000 $65,000 $90,000
CONVERTIBLE 1958 I/D 45,000 $70,000
CONVERTIBLE 1959-60 $15,000 $29,500 $45,000
CONVERTIBLE 1961-64 $9,000 $23,000 $34,500
CONVERTIBLE 1965-66 $7,000 $16,500 $25,000
CONVERTIBLE 1967-69 $6,000 $16,000 $24,000
CONVERTIBLE 1970-74 I/D $12,500 $18,000
CORVAIR SEDAN 1959-62 $2,500 $7,500 $11,500
CORVAIR COUPE 1962-66 $4,500 $10,000 $15,500
CORVAIR MONZA COUPE 1964-67 $5,500 $12,000 $18,000
CORVAIR MONZA CONVERTIBLE 1964-67 $7,500 $15,000 $21,500
CHEVELLE SEDAN 1964-72 $3,500 $9,000 $14,500
CHEVELLE MALIBU HARDTOP 1964-72 $6,500 $14,500 $22,000
CHEVELLE MALIBU SS H/TOP 1965-72 $9,000 $17,500 $27,000
MONTE CARLO COUPE 1970-73 $4,000 $10,000 $15,500
MONZA V8 COUPE 1974-77 $4,000 $9,500 $16,500
CAMARO COUPE 1967-70 $7,000 $19,500 $27,000
CAMARO 396 COUPE 1967-70 $12,000 $23,500 $32,000
CAMARO Z-28 COUPE 1968-71 $16,000 $30,000 $42,000
CAMARO COUPE 1971-74 $5,500 $10,000 $16,000
CAMARO COUPE 1975-81 $4,250 $9,500 $15,500
CAMARO COUPE 1982-84 $3,500 $7,000 $13,000
CAMARO COUPE 1985-86 $4,000 $10,000 $17,500
CAMARO COUPE 1987-88 $5,000 $13,500 $20,000
CAMARO COUPE 1989-90 $7,000 $14,500 $23,000
CAMARO CONVERTIBLE 1967-70 $15,000 $27,500 $40,000
CAMARO CONVERTIBLE 1986-88 $9,000 $16,250 $24,500
CAMARO CONVERTIBLE 1989-90 $10,000 $18,000 $26,500
CORVETTE CONVERTIBLE 1953-55 $42,000 $67,000 $100,000
CORVETTE CONVERTIBLE 1956-62 $33,000 $55,000 $78,000
CORVETTE CONVERTIBLE 1963-67 $36,000 $62,500 $85,000
CORVETTE 'BIG BLOCK' CONV 1965-67 $50,000 $85,000 $120,000
CORVETTE CONVERTIBLE 1968-73 $18,000 $33,500 $47,000
CORVETTE 'BIG BLOCK' CONV 1968-73 I/D $42,000 $65,000
CORVETTE CONVERTIBLE 1986-87 $13,000 $26,500 $35,000
CORVETTE CONVERTIBLE 1988-89 $16,500 $33,000 $42,500
CORVETTE CONVERTIBLE 1990-92 $19,500 $42,000 $55,000
CORVETTE COUPE 1963-67 $33,000 $55,000 $80,000
CORVETTE 'BIG BLOCK' COUPE 1965-67 $30,000 $78,000 $110,000
CORVETTE COUPE 1968-72 $16,000 $29,500 $40,000
CORVETTE 'BIG BLOCK' COUPE 1968-72 $22,500 $37,000 $55,000
CORVETTE COUPE 1973-78 $10,000 $20,500 $29,000
CORVETTE COUPE 1979-82 $11,500 $22,500 $31,000
CORVETTE COUPE 1984-85 $10,000 $21,500 $29,500
CORVETTE COUPE 1986-87 $12,000 $24,000 $32,500
CORVETTE COUPE 1988-89 $15,500 $29,500 $38,000
CORVETTE ZR-1 1988-90 I/D $62,000 $85,000
CORVETTE COUPE 1990-92 $19,000 $37,500 $50,000
ELCAMINO UTILITY 1964-72 $5,000 $12,000 $17,500
ELCAMINO UTILITY 1973-77 I/D $9,500 $14,500
C-10 UTILITY 1971-77 $5,000 $9,000 $15,000
C-20 UTILITY 1972-80 $2,800 $7,000 $11,000


back
Unique Cars and Parts USA - The Ultimate Classic Car Resource
next