Price Guide: Cadillac

Send This Page To A Friend

Please Note: You can view the 'Condition' guide by clicking here.
Where 'I/D' is indicated, this means that there is 'Insufficient Data' available from past sales or auctions.


CADILLAC
MAKE & MODEL YEARS COND 3 COND 2 COND 1
TOURER 1915-18 I/D $37,000 $55,000
PHAETON CONVERTIBLE 1928-31 I/D $180,000 $270,000
LA SALLE SEDAN 1936-41 $8,000 $16,000 $24,500
SEDAN 1930-34 I/D $31,500 $47,500
SEDAN 1935-42 $10,000 $23,500 $35,000
SEDAN 1946-49 $7,000 $16,500 $25,000
SEDAN 1950-56 $5,000 $14,500 $23,000
SEDAN DE VILLE 1957-58 $7,000 $16,500 $25,000
SEDAN DE VILLE 1959 $12,000 $21,500 $30,000
SEDAN DE VILLE 1960-62 $6,500 $13,000 $20,000
SEDAN DE VILLE 1963-65 $4,500 $10,000 $16,500
SEDAN DE VILLE 1966-70 $4,000 $8,500 $15,500
SEDAN DE VILLE 1971-76 $4,000 $8,000 $15,000
SEDAN DE VILLE 1977-82 $4,000 $10,000 $17,000
SEDAN DE VILLE 1983-86 $6,000 $12,500 $20,000
COUPE 1946-49 I/D $21,500 $32,000
COUPE 1950-53 $7,000 $19,000 $27,500
COUPE DE VILLE 1954-56 $9,000 $20,000 $29,500
COUPE DE VILLE 1957-58 $8,000 $22,000 $32,500
COUPE DE VILLE 1959 $13,500 $24,500 $37,000
COUPE DE VILLE 1960-62 $7,000 $14,500 $23,500
COUPE DE VILLE 1963-65 $5,000 $11,000 $17,500
COUPE DE VILLE 1966-70 $5,000 $11,000 $17,000
COUPE DE VILLE 1971-76 $4,500 $9,200 $16,000
COUPE DE VILLE 1977-82 $6,000 $10,500 $17,500
LIMOUSINE (FACTORY BODY) 1928-31 I/D $90,000 $140,000
V12 LIMOUSINE (FACTORY) 1930-32 I/D $135,000 $200,000
LIMOUSINE 1935-42 I/D $40,000 $60,000
LIMOUSINE 1950-56 $12,000 $21,500 $34,000
LIMOUSINE 1960-62 $10,000 $19,500 $30,000
LIMOUSINE 1963-68 $6,000 $14,500 $24,500
LIMOUSINE 1969-74 $5,000 $12,500 $20,000
LIMOUSINE 1975-78 $6,000 $11,500 $18,500
CONVERTIBLE 1935-42 I/D $60,000 $95,000
CONVERTIBLE 1946-49 I/D $39,000 $55,000
CONVERTIBLE 1950-56 I/D $37,000 $52,000
CONVERTIBLE 1957-58 I/D $40,000 $60,000
CONVERTIBLE 1959 $24,000 $55,000 $82,000
CONVERTIBLE 1960-62 $13,500 $23,500 $38,000
CONVERTIBLE 1963-64 $8,000 $17,500 $28,000
CONVERTIBLE 1965-71 $8,000 $16,000 $27,000
FLEETWOOD SEDAN 1957-58 $11,000 $20,000 $29,500
FLEETWOOD SEDAN 1959 $15,000 $27,500 $38,000
FLEETWOOD SEDAN 1960-62 $8,000 $18,500 $28,000
FLEETWOOD SEDAN 1963-64 $6,000 $12,500 $20,000
FLEETWOOD SEDAN 1965-70 $6,000 $12,000 $20,000
FLEETWOOD SEDAN 1971-76 $5,000 $11,000 $18,000
FLEETWOOD BROUGHAM SEDAN 1977-82 $6,000 $11,500 $18,500
FLEETWOOD BROUGHAM SEDAN 1983-86 I/D $15,000 $22,500
ELDORADO HARDTOP 1957-58 I/D $40,000 $60,000
ELDORADO COUPE 1967-70 $7,500 $14,500 $23,500
ELDORADO COUPE 1971-76 $6,000 $11,000 $16,500
ELDORADO COUPE 1976-82 I/D $12,000 $18,000
ELDORADO CONVERTIBLE 1950-56 $22,000 $44,000 $65,000
ELDORADO CONVERTIBLE 1957-58 $24,000 $50,000 $72,000
ELDORADO CONVERTIBLE 1959 $35,000 $66,000 $95,000
ELDORADO BIARRITZ CONVERTIBLE 1959 I/D $90,000 $122,500
ELDORADO CONVERTIBLE 1960-62 I/D $37,000 $52,500
ELDORADO CONVERTIBLE 1963-64 I/D $25,000 $37,000
ELDORADO CONVERTIBLE 1971-76 $9,000 $16,500 $24,000
SEVILLE SEDAN 1976-79 $3,500 $6,500 $11,000
SEVILLE ELEGANCE SEDAN 1977-79 I/D $8,000 $12,500
SEVILLE SEDAN 1980-83 I/D $9,000 $14,000


back
Unique Cars and Parts USA - The Ultimate Classic Car Resource
next